Portfolio List
As of May 31, 2025
No. |
Property Name |
Location | Leasable Area (㎡) |
Acquisition Price (million yen) |
Appraisal Value (million yen) |
Share (%) |
Appraisal NOI Yield (%) |
Year Constructed |
PML (%) |
---|---|---|---|---|---|---|---|---|---|
昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | 昇順降順 | |||
M-01multi | Prologis Park Ichikawa 1 | Ichikawa, Chiba | 125,101.01 | 33,90033,900 | 49,100 | 3.5 | 5.3 | 2008/10/22Oct. 2008 | 3.13.1 |
M-02multi | Prologis Park Zama 1 | Zama, Kanagawa | 113,471.12 | 27,90027,900 | 38,700 | 2.9 | 5.5 | 2009/05/15May 2009 | 2.22.2 |
M-03multi | Prologis Park Kawajima | Hiki, Saitama | 144,897.54 | 25,60025,600 | 34,800 | 2.7 | 5.9 | 2011/06/16Jun. 2011 | 9.69.6 |
M-04multi | Prologis Park Osaka 2 | Osaka, Osaka | 130,565.80 | 25,00025,000 | 39,700 | 2.6 | 6.0 | 2007/05/15May 2007 | 1.11.1 |
M-05multi | Prologis Park Maishima 3 | Osaka, Osaka | 74,874.37 | 13,50013,500 | 19,400 | 1.4 | 5.7 | 2008/02/19Feb. 2008 | 12.812.8 |
M-06multi | Prologis Park Kasugai | Kasugai, Aichi | 91,417.18 | 12,50012,500 | 21,700 | 1.3 | 7.2 | 2007/12/28Dec. 2007 | 1.51.5 |
M-07multi | Prologis Park Kitanagoya | Kitanagoya, Aichi | 21,375.80 | 3,2503,250 | 5,300 | 0.3 | 6.8 | 2009/06/19Jun. 2009 | 11.211.2 |
M-09multi | Prologis Park Tokyo-Ohta | Ota, Tokyo | 73,051.36 | 29,50029,500 | 46,500 | 3.1 | 5.3 | 2005/09/30Sep. 2005 | 4.64.6 |
M-10multi | Prologis Park Zama 2 | Zama, Kanagawa | 95,121.43 | 21,90021,900 | 32,600 | 2.3 | 5.8 | 2012/07/26Jul. 2012 | 2.52.5 |
M-11multi | Prologis Park Funabashi 5 /(Annex) |
Funabashi, Chiba | 56,556.95 | 11,0009,500 1,500 |
15,700 | 1.1 | 5.6 | 2007/04/24Apr. 2007 Jan. 1990 |
3.1 9.63.1 9.6 |
M-12multi | Prologis Park Narita 1-A&B | Narita, Chiba | 62,058.81 | 8,4208,420 | 13,300 | 0.9 | 7.2 | 2005/03/01Mar. 2005 | 6.26.2 |
M-13multi | Prologis Park Narita 1-C | Narita, Chiba | 32,230.25 | 4,8104,810 | 7,210 | 0.5 | 6.8 | 2007/04/27Apr. 2007 | 4.34.3 |
M-14multi | Prologis Park Amagasaki 1 | Amagasaki, Hyogo | 91,446.75 | 17,60017,600 | 24,500 | 1.8 | 5.7 | 2005/08/01Aug. 2005 | 3.13.1 |
M-15multi | Prologis Park Amagasaki 2 | Amagasaki, Hyogo | 91,428.87 | 19,20019,200 | 26,900 | 2.0 | 5.6 | 2007/03/30Mar. 2007 | 4.64.6 |
M-16multi | Prologis Park Tokyo-Shinkiba | Koto, Tokyo | 31,023.41 | 13,60013,600 | 24,400 | 1.4 | 5.8 | 2007/05/30May 2007 | 6.46.4 |
M-17multi | Prologis Park Yokohama-Tsurumi | Yokohama, Kanagawa | 63,973.24 | 13,80013,800 | 21,800 | 1.4 | 5.9 | 2008/04/30Apr. 2008 | 0.90.9 |
M-18multi | Prologis Park Osaka 4 | Osaka, Osaka | 106,135.15 | 21,00021,000 | 32,700 | 2.2 | 5.9 | 2012/05/10May 2012 | 7.27.2 |
M-19multi | Prologis Park Iwanuma | Iwanuma, Miyagi | 44,243.08 | 7,1137,113 | 9,640 | 0.7 | 5.8 | 2022/04/15Apr. 2022 | 9.49.4 |
M-20multi | Prologis Park Kawajima 2 | Hiki, Saitama | 42,005.07 | 8,1808,180 | 10,100 | 0.9 | 5.3 | 2014/02/18Feb. 2014 | 13.913.9 |
M-21multi | Prologis Park Kitamoto | Kitamoto, Saitama | 69,432.00 | 12,60012,600 | 17,000 | 1.3 | 5.6 | 2014/03/14Mar. 2014 | 2.72.7 |
M-22multi | Prologis Park Joso | Joso, Ibaraki | 37,165.49 | 7,1207,120 | 7,910 | 0.7 | 5.1 | 2014/10/20Oct. 2014 | 7.77.7 |
M-23multi | Prologis Park Osaka 5 | Osaka, Osaka | 78,087.30 | 17,60017,600 | 21,800 | 1.8 | 5.0 | 2014/12/26Dec. 2014 | 5.15.1 |
M-24multi | Prologis Park Narita 3 | Sambu, Chiba | 52,982.99 | 9,2409,240 | 12,900 | 1.0 | 6.1 | 2008/05/23May 2008 | 3.33.3 |
M-25multi | Prologis Park Narashino 5 | Narashino, Chiba | 58,079.73 | 13,60013,600 | 16,900 | 1.4 | 4.5 | 2016/03/08Mar. 2016 | 4.04.0 |
M-26multi | Prologis Park Ibaraki | Ibaraki, Osaka | 154,072.73 | 38,30038,300 | 51,900 | 4.0 | 5.0 | 2016/09/01Sep. 2016 | 0.50.5 |
M-27multi | Prologis Park Ichikawa 3 | Ichikawa, Chiba | 50,714.15 | 17,00017,000 | 19,700 | 1.8 | 4.1 | 2017/11/22Nov. 2017 | 4.84.8 |
M-28multi | Prologis Park Narita 1-D | Narita, Chiba | 28,059.32 | 5,2605,260 | 6,040 | 0.5 | 5.1 | 2015/01/13Jan. 2015 | 4.14.1 |
M-29multi | Prologis Park Yoshimi | Hiki, Saitama | 98,076.60 | 21,30021,300 | 22,900 | 2.2 | 4.6 | 2015/11/30Nov. 2015 | 3.23.2 |
M-30multi | Prologis Park Higashimatsuyama | Higashimatsuyama, Saitama | 60,540.99 | 12,60012,600 | 13,700 | 1.3 | 4.7 | 2018/01/15Jan. 2018 | 0.30.3 |
M-31multi | Prologis Park Kyotanabe | Kyotanabe, Kyoto | 135,024.76 | 35,80035,800 | 43,000 | 3.7 | 4.7 | 2018/10/17Oct. 2018 | 2.02.0 |
M-32multi | Prologis Park Chiba 1 | Chiba, Chiba | 127,045.46 | 31,00031,000 | 36,600 | 3.2 | 4.5 | 2019/09/20Sep. 2019 | 1.91.9 |
M-33multi | Prologis Park MFLP Kawagoe | Kawagoe, Saitama | 56,723.77 | 14,80014,800 | 17,650 | 1.5 | 4.6 | 2018/10/16Oct. 2018 | 2.02.0 |
M-34multi | Prologis Park Chiba New Town | Inzai, Chiba | 106,934.14 | 26,30026,300 | 29,900 | 2.7 | 4.6 | 2016/04/21Apr. 2016 | 3.73.7 |
M-35multi | Prologis Park Chiba 2 | Chiba, Chiba | 58,117.46 | 15,00015,000 | 17,000 | 1.6 | 4.4 | 2020/11/12Nov. 2020 | 2.42.4 |
M-36multi | Prologis Park Inagawa2 | Kawabe, Hyogo | 132,561.51 | 33,00033,000 | 36,000 | 3.4 | 4.5 | 2021/06/28Jun. 2021 | 0.50.5 |
M-37multi | Prologis Park Kobe5 | Kobe, Hyogo | 38,801.44 | 9,5009,500 | 10,300 | 1.0 | 4.7 | 2021/02/09Feb. 2021 | 0.50.5 |
M-38multi | Prologis Park Inagawa1 | Kawabe, Hyogo | 96,771.15 | 27,90027,900 | 28,900 | 2.9 | 4.4 | 2022/10/22Oct. 2021 | 0.50.5 |
M-39multi | Prologis Park Kobe3 | Kobe, Hyogo | 37,946.84 | 9,5809,580 | 9,960 | 1.0 | 4.5 | 2022/05/30May 2022 | 0.50.5 |
M-40multi | Prologis Park Soka | Soka, Saitama | 131,393.85 | 51,40051,400 | 51,500 | 5.4 | 3.7 | 2022/03/18Mar. 2022 | 1.41.4 |
M-41multi | Prologis Park Yachiyo1 | Yachiyo, Chiba | 132,682.61 | 39,00039,000 | 39,000 | 4.1 | 3.9 | 2022/09/20Sep. 2022 | 4.44.4 |
M-42multi | Prologis Park Ichikawa2 | Ichikawa, Chiba | 20,864.68 | 7,6847,684 | 7,924 | 0.8 | 3.8 | 2009/10/09Oct. 2009 | 1.91.9 |
B-02build | Prologis Park Takatsuki | Takatsuki, Osaka | 19,898.05 | 4,4104,410 | 5,910 | 0.5 | 5.7 | 2012/01/17Jan. 2012 | 6.86.8 |
B-03build | Prologis Park Tosu 2 | Tosu, Saga | 21,778.87 | 3,0303,030 | 4,850 | 0.3 | 7.6 | 2012/07/13Jul. 2012 | 0.20.2 |
B-04build | Prologis Park Tosu 4 | Tosu, Saga | 28,765.31 | 3,8103,810 | 6,270 | 0.4 | 8.0 | 2012/01/18Jan. 2012 | 0.20.2 |
B-05build | Prologis Park Narashino 4 | Narashino, Chiba | 91,529.07 | 20,00020,000 | 30,300 | 2.1 | 5.5 | 2013/07/25Jul. 2013 | 1.31.3 |
B-06build | Prologis Park Ebina | Ebina, Kanagawa | 32,500.08 | 8,2508,250 | 11,500 | 0.9 | 5.1 | 2010/03/31Mar. 2010 | 9.89.8 |
B-07build | Prologis Park Kawanishi | Kawanishi, Hyogo | 75,493.23 | 13,60013,600 | 16,900 | 1.4 | 5.5 | 2013/11/13Nov. 2013 | 0.70.7 |
B-08build | Prologis Park Amagasaki 3 | Amagasaki, Hyogo | 39,847.66 | 9,0909,090 | 14,700 | 0.9 | 6.4 | 2013/09/11Sep. 2013 | 5.15.1 |
B-09build | Prologis Park Kobe | Kobe, Hyogo | 32,511.56 | 6,4106,410 | 8,020 | 0.7 | 5.5 | 2013/12/04Dec. 2013 | 0.80.8 |
B-10build | Prologis Park Sendai Izumi | Sendai, Miyagi | 26,353.50 | 4,8204,820 | 6,350 | 0.5 | 5.8 | 2015/09/30Sep. 2015 | 0.30.3 |
B-11build | Prologis Park Koga 1 | Koga, Ibaraki | 34,158.16 | 7,6807,680 | 8,890 | 0.8 | 5.2 | 2016/10/13Oct. 2016 | 0.90.9 |
B-12build | Prologis Park Kobe 2 | Kobe, Hyogo | 62,468.19 | 13,70013,700 | 16,000 | 1.4 | 5.1 | 2016/10/12Oct. 2016 | 0.50.5 |
B-13build | Prologis Park Koga 2 | Koga, Ibaraki | 19,699.36 | 3,9303,930 | 4,320 | 0.4 | 5.0 | 2017/04/14Apr. 2017 | 3.23.2 |
B-14build | Prologis Park Koga 3 | Koga, Ibaraki | 29,196.84 | 5,4405,440 | 6,230 | 0.6 | 5.2 | 2018/07/31Jun. 2018 | 5.55.5 |
B-15build | Prologis Park Tsukuba 1-A | Tsukuba, Ibaraki | 65,168.90 | 12,90012,900 | 13,900 | 1.3 | 4.8 | 2018/09/04Sep. 2018 | 1.81.8 |
B-16build | Prologis Park Sendai Izumi 2 | Sendai, Miyagi | 36,542.37 | 9,2509,250 | 10,800 | 1.0 | 5.1 | 2018/09/03Sep. 2018 | 0.30.3 |
B-17build | Prologis Park Kobe 4 | Kobe, Hyogo | 24,154.17 | 5,0205,020 | 5,770 | 0.5 | 5.1 | 2019/05/22May 2019 | 0.50.5 |
B-18build | Prologis Park Tsukuba 1-B | Tsukuba, Ibaraki | 65,570.07 | 13,50013,500 | 14,600 | 1.4 | 4.8 | 2019/08/22Aug. 2019 | 2.12.1 |
B-19build | Prologis Park Tsukuba 2 | Tsukuba, Ibaraki | 98,824.83 | 20,90020,900 | 22,300 | 2.2 | 4.7 | 2020/08/21Aug. 2020 | 1.51.5 |
B-20build | Prologis Park Ebina2 | Ebina, Kanagawa | 34,485.25 | 15,20015,200 | 17,100 | 1.6 | 4.3 | 2021/07/07Jul. 2021 | 7.17.1 |
B-21build | Prologis Park Ogori | Ogori, Fukuoka | 26,043.29 | 5,9205,920 | 6,260 | 0.6 | 4.5 | 2022/05/24May 2022 | 0.20.2 |
Total / Average | 5.1 | - | 1.6 |
- Appraisal NOI Yield" is calculated as the Appraisal NOI divided by the acquisition price of each property as of May 31, 2025.
- The figures shown for Prologis Park Kitanagoya, Prologis Park MFLP Kawagoe, Prologis Park Inagawa 1 and Prologis Park Ichikawa 2 represent the relevant trust beneficiary interest co-owned by NPR as of May 31, 2025.
- The lower figures of Prologis Park Funabashi 5 are for the annex of the property. Appraisal value is obtained from the appraiser as a single property.
- Portfolio PML is calculated based on Portfolio Seismic Review Reports as of Nov. 29, 2024 for the aggregate of the 59 properties excluding Prologis Park Kitanagoya and Prologis Park Funabashi 5, both of which are to be disposed.