Full sponsor support from the Prologis Group
NPR intends to leverage the strong sponsor support from the Prologis Group, including the robust acquisition pipeline support and the use of Prologis’ various resources such as global customer network, operational expertise and management resources.
External Growth Supported from the Sponsor
As of May 31, 2025
Status | Region / Area | Property Name | (Expected) Year Built | Property Type | (Expected) GFA (sqm) |
---|---|---|---|---|---|
Exclusive Negotiation Rights Granted | Kanto | Prologis Park Koga 4 | May 2023 | Multi-Tenant | 123,266 |
Under Development or Planning | Kanto | Prologis Park Yachiyo 2 | Apr. 2025 | Multi-Tenant | 110,409 |
Prologis Park Koga 6 | Dec. 2024 | Multi-Tenant | 8,900 | ||
Prologis Park Koga 7 | Feb. 2026 | Multi-Tenant | 11,500 | ||
Kansai | Prologis Park Sakai | 2027 | BTS | 37,000 | |
Chubu | Prologis Park Tokai 1 | May 2027 | Multi-Tenant | 160,000 | |
Tohoku | Prologis Park Sendai Izumi 3 | TBD | TBD | 50,000 | |
Chugoku | Prologis Park Okayama | Aug. 2025 | Multi-Tenant | 35,000 |
- We have no definite plans to acquire the above properties. The list of these properties should not be deemed a commitment or guarantee of our future acquisitions.