SASB Index
- Home
- ESG Policy and Management System
- ESG Reporting
- SASB Index
BASIC INFORMATION
CODE | ACCOUNTING METRIC | 2023 | Unit |
---|---|---|---|
IF-RE-000.A | Number of assets | 59 | Assets |
Note: As of December 31, 2023 | |||
IF-RE-000.B | Leasable floor area | 3,985,903.47 | m2 |
Note: As of December 31, 2023 | |||
IF-RE-000.C | Percentage of indirectly managed assets | 100.0 | % |
Note: As of December 31, 2023 | |||
IF-RE-000.D | Average occupancy rate | 98.8 | % |
Note: As of December 31, 2023 |
ENERGY
CODE | ACCOUNTING METRIC | 2023 | Unit |
---|---|---|---|
IF-RE-130a.1 | Energy consumption data coverage as a percentage of total floor area, by property subsector | 100 | %(of total floor area) |
IF-RE-130a.2 | Total energy consumed by portfolio area with data coverage, by property subsector | 192,403 | MWh |
Percentage grid electricity | 99.5 | % | |
Percentage renewable | 14.3 | % | |
IF-RE-130a.3 | Like-for-like percentage change in energy consumption for the portfolio area, by property subsector | -2.57 | % |
Data coverage | 87.92 | %(of total floor area) | |
IF-RE-130a.4 | Percentage of eligible portfolio that is certified to ENERGY STAR, by property subsector | 0.0 | %(of total floor area) |
Note: Properties in Japan are not covered by the ENERGY STAR Certification program, hense there are no certified properties. | |||
(Option) | Percentage of eligible portfolio that has an energy rating | 61.4 | %(of total floor area) |
(Option) | Percentage of eligible portfolio that has green building certifications | 98.3 | %(of total floor area) |
IF-RE-130a.5 | Description of how building energy management considerations are integrated into property investment analysis and operational strategy | ||
Please refer to the pages "ENVIRONMENTAL POLICY" and "CLIMATE CHANGE AND ENERGY". https://www.prologis-reit.co.jp/en/esg/environmental.html https://www.prologis-reit.co.jp/en/esg/environmental3.html |
WATER
CODE | ACCOUNTING METRIC | 2023 | Unit |
---|---|---|---|
IF-RE-140a.1 | Water withdrawal data coverage as a percentage of total floor area | 100 | %(of total floor area) |
Water withdrawal data coverage as a percentage of floor area in regions with High or Extremely High Baseline Water Stress, by property subsector | 0 | %(of total floor area) | |
Note: None of the properties are located in regions with High or Extremely High Baseline Water Stress | |||
IF-RE-140a.2 | Total water withdrawn by portfolio area with data coverage | 389,556 | m3 |
Percentage in regions with High or Extremely High Baseline Water Stress, by property subsector | 0 | % | |
Note: None of the properties are located in regions with High or Extremely High Baseline Water Stress | |||
IF-RE-140a.3 | Like-for-like percentage change in water withdrawn for portfolio area, by property subsector | -2.37 | % |
Data coverage | 87.92 | %(of total floor area) | |
IF-RE-140a.4 | Description of water management risks and discussion of strategies and practices to mitigate those risks | ||
Please refer to the page "WATER CONSERVATION". https://www.prologis-reit.co.jp/en/esg/environmental4.html |
TENANTS
CODE | ACCOUNTING METRIC | 2023 | Unit |
---|---|---|---|
IF-RE-410a.1 | Percentage of new leases that contain a cost recovery clause for resource efficiency-related capital improvements, by property subsector | 97.5 | %(of total floor area) |
Associated leased floor area | 783,246 | m2 | |
(Option) | Percentage of total leasable floor area for buildings leased under a green lease agreement | 68.2 | %(of total floor area) |
Of which, floor area percentage for buildings leased under a green lease agreement that contains a cost recovery clause | 68.2 | %(of total floor area) | |
IF-RE-410a.2 | Percentage of tenants that are separately metered or submetered for grid electricity consumption | 100.0 | %(of total floor area) |
Percentage of tenants that are separately metered or submetered for water withdrawals, by property subsector | 100.0 | %(of total floor area) | |
IF-RE-410a.3 | Discussion of approach to measuring, incentivizing, and improving sustainability impacts of tenants | ||
Please refer to the page "CLIMATE CHANGE AND ENERGY". https://www.prologis-reit.co.jp/en/esg/environmental3.html |
CLIMATE CHANGE
CODE | ACCOUNTING METRIC | 2023 | Unit |
---|---|---|---|
IF-RE-450a.1 | Area of properties located in 100-year flood zones, by property subsector | ー | m2 |
(Option) | Note: Amount recorded refers to the total leasable area of properties located in areas where inundation of more than 0 m in depth is expected based on hazard maps (primarily the maximum expected scale) issued by local governments. Japanese hazard maps (maximum estimated scale) are developed to identify areas with an annual exceedance probability of 1 in 1,000 for flood damage. |
880,795 | m2 |
IF-RE-450a.2 | Description of climate change risk exposure analysis, degree of systematic portfolio exposure, and strategies for mitigating risks | ||
Please refer to the “TCFD DISCLOSURE” section on our website for more information. https://www.prologis-reit.co.jp/en/esg/environmental3.html |